Political Actions (5)
| Title | Role | Stance | Community |
|---|---|---|---|
Legal Framework for Bitcoin as an Asset to Cover the Money Supply by the Swiss National Bank | Author | Supportive | |
Allowing the collective custody of cryptocurrencies | Co-Signatory | Supportive | |
Switzerland as an international hub for the issuance of stablecoins | Co-Signatory | Supportive | |
Attraction of Switzerland as a location for blockchain and crypto service providers | Co-Signatory | Supportive | |
Approval of the addendum to the multilateral agreement of the competent authorities on the AIA on financial accounts and the multilateral agreement of the competent authorities on the AIA under the reporting framework for crypto assets, as well as amendment of the Federal Act on the international AIA in tax matters (AIAG) | Vote: Nein0.5 | Neutral |
Statements on Crypto (6)
| Statement | Source |
|---|---|
"We are seeking clarity on whether the Swiss National Bank has the legal framework to hold Bitcoin as an asset to cover the money supply and what adjustments would be necessary if this is not the case." Translated from de | View🔗 |
"It is a signal to the economic and financial center that the canton has no aversion to these technologies that will revolutionize the financial world in the coming years." Translated from de | View🔗 |
"Today, the Grand Council has honored Ticino by making it the second canton after Zug to accept payment in bitcoin for some of its services." Translated from de | View🔗 |
"The Canton of Ticino - following the example of the canton and city of Zug but also of the municipality of Chiasso - must launch a pilot project that allows citizens to pay for state services in bitcoin, as requested by a motion that Paolo Pamini and co-signers had presented in October 2017." Translated from it | View🔗 |
"Authorizing payments in bitcoin for services provided by the cantonal administration would represent 'a stimulus and an important signal for the Fintech sector in Ticino' and it is 'important to gain experience in this technology' that will be useful in the future for the state's treasury." Translated from it | View🔗 |
"Because it is the most solid, together with Ethereum it has the largest market capitalization and number of transactions. For Bitcoin, worldwide transactions exceed 100 billion francs. Moreover, the cryptocurrency as such has never been hacked." Translated from de | View🔗 |
