What do the party programmes say about crypto?
Federal parties (with a National Council seat) name crypto in their main programme (Wahlplattform / Parteiprogramm).
| Party | Document | |||
|---|---|---|---|---|
SVP 27.9% 70,000 | 27.9%+2.3 | 70,000 | Parteiprogramm: For a secure future in freedomW Foundational programme · 130 pages · 2023 · adopted by Delegate Assembly | 0 |
SP 18.3% 36,000 | 18.3%+1.5 | 36,000 | Party programme: For a social-ecological economic democracyW Foundational programme · 66 pages · 2010 · adopted by Party Congress | 0 |
M-E 14.6% 93,500 | 14.6%+0.8 | 93,500 | Topic page: Financial market policyWNoteDie Mitte publishes no consolidated federal Grundsatzprogramm PDF; topic-based positions live as HTML pages. The Financial Market Policy topic page covers fintech, sandboxes and simplified banking licences, the topic area where a crypto position would most likely surface. Die Mitte publishes no consolidated federal Grundsatzprogramm PDF; topic-based positions live as HTML pages. The Financial Market Policy topic page covers fintech, sandboxes and simplified banking licences, the topic area where a crypto position would most likely surface. Editorial · 1 pages · 2026 | 0 |
FDP 14.3% 90,000 | 14.3%−0.8 | 90,000 | Campaign programme: Our priorities for a strong SwitzerlandNoteFDP publishes no consolidated federal Grundsatzprogramm; only the campaign programme and topic-specific position papers. Original fdp.ch URL returns 404 (Wayback copy). FDP publishes no consolidated federal Grundsatzprogramm; only the campaign programme and topic-specific position papers. Original fdp.ch URL returns 404 (Wayback copy). Election manifesto · 5 pages · 2023 · adopted by Delegate Assembly | 0 |
GRÜNE 9.8% 13,000 | 9.8%−3.4 | 13,000 | Agenda: Green election programmeW Election manifesto · 36 pages · 2023 · adopted by Assembly | 0 |
GLP 7.6% 7,800 | 7.6%−0.2 | 7,800 | Guidelines Green Liberal SwitzerlandWNoteApproved by the Delegate Assembly on 11 October 2014. The "2024" in the PDF path is the WordPress re-upload date, not the adoption date. Text unchanged since, subject to editorial corrections. Approved by the Delegate Assembly on 11 October 2014. The "2024" in the PDF path is the WordPress re-upload date, not the adoption date. Text unchanged since, subject to editorial corrections. Foundational programme · 9 pages · 2014 · adopted by Delegate Assembly | 0 |
EVP 2.0% 4,400 | 2.0%−0.1 | 4,400 | Party programme: 17 policy areasW Foundational programme · 76 pages · 2014 · adopted by Delegate Assembly | 0 |
EDU 1.2% 3,100 | 1.2%+0.2 | 3,100 | Values and Positions: Foundational PaperW Foundational programme · 42 pages · 2023 · adopted by Delegate Assembly | 0 |
| Total | 95.7% | 317,800 | 0 |
The silence in the programmes contrasts with the economic and financial reality. Crypto in Switzerland is neither niche nor a future topic. It is an established sector with a known retail investor base, established employers, and products available at Swiss cantonal banks.
active blockchain companies in Switzerland and Liechtenstein, +132% since 2020.
Swiss public-sector banks now offer retail crypto: PostFinance, ZKB, Zuger KB, St. Galler KB, Luzerner KB, Thurgauer KB.
the market cap of Ethereum (founded in Zug, 2014; CHF 216B), measured against all Swiss banks listed on SIX combined: UBS, Julius Baer, Vontobel, BCV, Cembra, EFG, Valiant and every listed cantonal bank (CHF ≈ 158B).
Across the audit, exactly one passage approaches the crypto question without naming it: Section 12.6 "Abschaffung des Bargeldes" in the EDU Grundlagenpapier 2023–2027.
"The EDU rejects the abolition of cash and opposes total state control through forced binding to purely electronic money."
"[The EDU favours] strict control by the National Bank over new currency types recognised as payment means in Switzerland."
Neither sentence names Bitcoin, crypto, blockchain, DLT, or CBDC. The first is an implicit anti-retail-CBDC line built around cash protection; the second positions the SNB as gatekeeper over "new currency types". The framing is restrictive, not pro-crypto.
We audited the official, party-published programme documents of all eight federal parties represented in the National Council. Where a party publishes more than one programme, we audited all of them. Since 8 May 2026 the audit additionally covers adopted position papers, resolutions, and consultation responses to crypto-specific federal legislation.
bitcoinblockchainkryptowährungkrypto-assetkrypto-wertkryptotokenisierungstablecoinethereumdigitaler vermögenswertdigitale währungdigitaler frankene-frankencryptodltdistributed ledgerselbstverwahrungcbdczentralbankgeldzentralbankwährungsmart contractdefinftwalletmining- •Die Mitte publishes no single federal Grundsatzprogramm PDF; topic-based positions live as HTML pages. We audit three sources: the federal Financial Market Policy topic page (primary signal), the federal Digitalisation topic page, and additionally the ZH cantonal programme as the closest consolidated programme document.
- •Some programmes are old (SP 2010, EVP 2014). Both are still actively presented by their parties as the official Parteiprogramm; SP counts its as "the seventh in 125 years."
- •Drafts for the 2027–2031 legislature are expected to appear in 2026–2027. We will rerun the audit as new versions are published.







