What do the party programmes say about crypto?
German Bundestag parties mention crypto in their 2025 federal-election manifesto.
3/9 German Bundestag parties9 documents audited
23 February 2025 federal election
Party programmes
| Party | Document | |||
|---|---|---|---|---|
CDU/CSU 28.5% 488,769 | 28.5%+4.4 | 488,769 | Political change for Germany — ManifestoWNoteSilent on crypto. Silent on crypto. Election manifesto · 82 pages · 2025 | 0 |
AfD 20.8% 73,108 | 20.8%+10.4 | 73,108 | Time for Germany — Federal election manifestoWNoteDedicated chapter "Bitcoin: Preservation of freedom and state distance": extensive deregulation, VAT exemption, right to self-custody. Dedicated chapter "Bitcoin: Preservation of freedom and state distance": extensive deregulation, VAT exemption, right to self-custody. Election manifesto · 177 pages · 2025 | 6 |
SPD 16.4% 348,451 | 16.4%−9.3 | 348,451 | More for you. Better for Germany. — Government programmeWNoteSilent on crypto. Silent on crypto. Election manifesto · 68 pages · 2025 | 0 |
Grüne 11.6% 183,761 | 11.6%−3.1 | 183,761 | Growing together — Government programmeWNoteMentions crypto only as a misuse context: nationwide service centre against cryptocurrency money laundering. Mentions crypto only as a misuse context: nationwide service centre against cryptocurrency money laundering. Election manifesto · 160 pages · 2025 | 1 |
Linke 8.8% 123,126 | 8.8%+3.9 | 123,126 | You deserve more — Manifesto (long version)WNoteSilent on crypto. Silent on crypto. Election manifesto · 60 pages · 2025 | 0 |
BSW 5.0% 12,500 | 5.0%new | 12,500 | BSW 2025 manifestoWNoteSilent on crypto. Silent on crypto. Election manifesto · 45 pages · 2025 | 0 |
FDP 4.3% 69,000 | 4.3%−7.1 | 69,000 | Everything can change — ManifestoWNoteBitcoin as a potential ECB reserve asset, crypto ETF approval and an expanded BaFin mandate to support crypto innovation. Bitcoin as a potential ECB reserve asset, crypto ETF approval and an expanded BaFin mandate to support crypto innovation. Election manifesto · 52 pages · 2025 | 4 |
FW 1.5% 8,700 | 1.5%−0.9 | 8,700 | Verantwortung für Deutschland — ManifestoWNoteSilent on crypto. Silent on crypto. Election manifesto · 115 pages · 2025 | 0 |
Tierschutzpartei 1.0% 2,406 | 1.0%−0.5 | 2,406 | Wähle Mitgefühl — 2025 federal election manifestoWNoteSilent on crypto. Silent on crypto. Election manifesto · 46 pages · 2025 | 0 |
| Total | 97.9% | 1,309,821 | 11 |
Substantive crypto positions: FDP and AfD
Two German parties explicitly stake out pro-Bitcoin and pro-crypto positions. Neither sits in the federal government, but their texts show how a pro-crypto policy discourse is already articulated in a neighbouring country.
"We welcome the development of cryptocurrencies and Digital Ledger Technology and advocate for approval of crypto ETFs. We are open to the European Central Bank and the Bundesbank using cryptocurrencies like Bitcoin as currency reserves."
FDP, 2025 manifesto
"Bitcoin, as state-free money, is a welcome candidate in the competition of currencies. The AfD demands extensive deregulation of Bitcoin as well as Bitcoin wallets and trading venues."
AfD, 2025 manifesto, chapter "Bitcoin: Preservation of freedom and state distance"







