What do the party programmes say about crypto?
Austrian parliamentary parties mention crypto in their 2024 federal-election manifesto.
1/7 Austrian Nationalrat parties7 documents audited
29 September 2024 federal election
Party programmes
| Party | Document | |||
|---|---|---|---|---|
FPÖ | 28.9%+12.7 | 60,000 | Festung Österreich, Festung der Freiheit — ManifestoWNoteSilent on crypto. The single Wallet hit in the programme refers to the EU Digital Identity Wallet, not crypto wallets. Silent on crypto. The single Wallet hit in the programme refers to the EU Digital Identity Wallet, not crypto wallets. Election manifesto 93 pages · 2024 | 0 |
ÖVP | 26.3%−11.2 | 600,000 | Österreichplan — Stability for AustriaWNoteSilent on crypto. Longest audited document in the set. Silent on crypto. Longest audited document in the set. Election manifesto 271 pages · 2024 | 0 |
SPÖ | 21.1%±0.0 | 148,000 | Mit Herz und Hirn — Our Plan for a Better AustriaWNoteSilent on crypto. Silent on crypto. Election manifesto 117 pages · 2024 | 0 |
NEOS | 9.1%+1.0 | 4,000 | Reforms for your new Austria — ProgrammeWNoteSilent on crypto. Notable for a liberal, innovation-focused party. Silent on crypto. Notable for a liberal, innovation-focused party. Election manifesto 49 pages · 2024 | 0 |
Grüne | 8.2%−5.7 | 7,500 | Wähl, als gäb’s ein Morgen — ManifestoWNoteMentions "Krypto-Werte" only as a money-laundering risk, not as crypto policy. Mentions "Krypto-Werte" only as a money-laundering risk, not as crypto policy. Election manifesto 113 pages · 2024 | 1 |
KPÖ | 2.4%+1.7 | 2,500 | Damit sich was ändert — Programme for the National Council electionWNoteSilent on crypto. Silent on crypto. Election manifesto 15 pages · 2024 | 0 |
BIER | 2.0%new | 8,500 | Menü — Bierpartei manifestoWNoteSilent on crypto. The Bierpartei refers to its programme satirically as "Menü" (menu). Silent on crypto. The Bierpartei refers to its programme satirically as "Menü" (menu). Election manifesto 14 pages · 2024 | 0 |
| Total | 98.0% | 830,500 | 1 |
The single peripheral mention: Greens
A single party names crypto in its 2024 manifesto, and only in a money-laundering context. It is not a substantive pro- or anti-crypto position; it is an enumeration of risk vehicles.
Crypto is named as a money-laundering risk alongside cash, real-estate and jewellery; no position on crypto as an investment or payment instrument.
Greens, 2024 manifesto, "Geldwäsche verhindern" section








